Battleships of the 19th Century
Battleships names are in italics, class names in bold. Ship names in bold as well as italics are the only ship of that class (ie. they are 'one-offs'). Ships are listed first by nationality, then by the completion/commission date of the first ship of each class. This list does not include ships not completed. For a separate list of battleships not completed, completed as other types of ship, or planned but never laid down, see the Battleships That Never Were page.
Jump down the list to nation: Argentina, Austria-Hungary, Brazil, Chile, France, Germany/Prussia, Great Britain/U.K., Italy, Japan, Russia, Spain, Sweden, U.S.A.
Name/Nationality | Completed | Fate | Type (as completed) |
Argentina |
|||
Austria-Hungary |
|||
Brazil |
|||
Chile |
|||
France |
|||
Germany/Prussia |
|||
König Wilhelm | 20 Feb 1869 | Scrapped, 1921 | Central battery ironclad |
Brandenburg class | |||
S.M.S. Brandenburg | Nov 1893 | Scrapped, 1920 | Pre-Dreadnought battleship |
S.M.S. Kurfürst Friedrich Wilhelm | Nov 1893 | Sunk by submarine, 8 Aug 1915 | Pre-Dreadnought battleship |
S.M.S. Weißenburg | Jun 1894 | Scrapped, 1938 | Pre-Dreadnought battleship |
S.M.S. Wörth | Oct 1893 | Scrapped, 1919 | Pre-Dreadnought battleship |
Kaiser Friedrich III class | |||
S.M.S. Kaiser Friedrich III | Oct 1898 | Scrapped, 1920 | Pre-Dreadnought battleship |
S.M.S. Kaiser Wilhelm II | 7 Oct 1898 | Scrapped, 1922 | Pre-Dreadnought battleship |
S.M.S. Kaiser Wilhelm der Große | May 1901 | Scrapped, 1920 | Pre-Dreadnought battleship |
S.M.S. Kaiser Karl der Große | Feb 1902 | Scrapped, 1920 | Pre-Dreadnought battleship |
S.M.S. Kaiser Barbarossa | Jun 1901 | Scrapped, 1920 | Pre-Dreadnought battleship |
Great Britain/U.K. |
|||
Canopus class | |||
H.M.S. Canopus | 5 Dec 1899 | Sold for scrap, 18 Feb 1920 | Pre-Dreadnought battleship |
H.M.S. Ocean | 20 Feb 1900 | Sunk by mine, 18 Mar 1915 | Pre-Dreadnought battleship |
H.M.S. Goliath | 27 Mar 1900 | Sunk by Torpedo, 12 May 1915 | Pre-Dreadnought battleship |
H.M.S. Glory (renamed H.M.S. Crescent) | 1 Nov 1900 | Sold for scrap, 19 Dec 1922 | Pre-Dreadnought battleship |
H.M.S. Albion | 25 Jun 1901 | Sold for scrap, 11 Dec 1919 | Pre-Dreadnought battleship |
H.M.S. Vengeance | 8 Apr 1902 | Sold for scrap, 1 Dec 1921 | Pre-Dreadnought battleship |
Italy |
|||
Japan |
|||
Fuji class | |||
Fuji | 1897 | Scrapped, 1948 | Pre-Dreadnought battleship |
Yashima | 1897 | Sunk by mine, 15 May 1904 | Pre-Dreadnought battleship |
Russia |
|||
Spain |
|||
Sweden |
|||
United States of America |
|||
If you have spotted any errors on this page or have anything to contribute please let me know.